General
|
|
Weight | 9.5 lbs (4.3 kg) |
Dimensions | 8.1" L x 6.7" W x 12.5" H (20.57 cm x 17.02 cm x 31.75 cm) |
Warranty | 2-year |
Protection Class | IP66 dustproof and water jet resistant |
Tripod Thread | 5/8-11 |
Auto Shut Off | No |
Internal Memory | 50,000 points |
Software | Nikon onboard |
Tribrach | No |
Auto-Tracking Speed | No |
Guide Light | No |
Angle Measurement
|
|
Measuring Method/Reading System | Absolute encoder |
Detection Method | No |
Minimum Reading | 1 second |
Accuracy | 1 second, 2 second, 3 second, 5 second |
Diameter of Circle | 2.4-inch (60.96 mm) |
Display Method | No |
Distance Measurement
|
|
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±(2+2 ppm × D) mm |
Minimum Reading | No |
Tilt Sensor/Compensator
|
|
Range | ±3 degrees |
Type | Dual-axis |
Method | Liquid-electric detection |
Setting Accuracy | No |
Battery/Power
|
|
Power Source | 2 x Internal Li-ion battery |
Battery Life | Up to 22 hours (continuous angle-only measurement); up to 18 hours (distance/angle measurement AF every 30 seconds); up to 10 hours (continuous distance/angle measurement) |
Battery Life Alert | No |
Voltage | 3.6-volt |
Optical Plummet
|
|
Image | Erect |
Magnification | 30x |
Field of View | 1°25' |
Focus Range | No |
Level
|
|
Plate/Tubular Bubble Vial | No |
Circular Bubble Vial | 10 minutes (2 mm) |
Electronic Level | No |
Telescope
|
|
Length of Tube | 4.9 in (124.46 mm) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.77 in (45 mm) |
Magnification | 30x |
Field of View | 1°25' |
Resolving Power | 3" |
Minimum Focus Distance | 4.92 ft. (1.5 m) |
Ratio of Stadia Lines | No |
Sight Distance Precision/Focus Range | No |
Reticle Illumination | No |
Reflectorless | Yes |
Quick Sights (Rough Sights) | No |
Display and Keypad
|
|
Type | LCD display |
Sides | Dual |
Keys | Full numeric keypads |
Touchscreen | No |
Backlight | Yes |
Pixels | 128 x 64 pixels |
Temperature
|
|
Operating | -4 to 122 °F (-20 to 50°C) |
Storage | -22 to 140 °F (-25 to 60 °C) |
Applications
|
|
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
Measurement Range (under fair weather conditions)
|
|
Single Prism | Up to 4.9 feet to 16,404 feet (1.5 m to 5,000 m) |
Triple Prism | N/A |
No Prism | Up to 2,625 feet (800 m) |
Mini Prism | N/A |
Reflective Tape | N/A |
Reflector Sheet | Up to 4.9 feet to 984 feet (1.5 m to 300 m) |
Cat Eye/Flat Prism | N/A |
360 Degree Prism | N/A |
Functions
|
|
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
Measurement Time
|
|
Fine | No |
Rapid | No |
Tracking | No |
Laser Plummet
|
|
Accuracy | No |
Class | Class 2 |
Wavelength | No |
Laser Pointer
|
|
Class | No |
Accuracy | No |
Laser Range | No |
Interface
|
|
Bluetooth | Yes |
USB | 1 (host) |
Pin Port | RS-232C |
Operating System | No |
RC-PR5 Remote Control System
|
|
Operating Range | N/A |
Measuring Time | N/A |
Auto-pointing
|
|
One AP Prism | No |
Reflective Sheet | No |
360 Degree Prism | No |
Mini Prism | No |