Laser
|
|
Color | Green |
Wavelength | 520 nm |
Classification | Class 2 |
Direction | Horizontal, Vertical |
Visibility | Highy visible |
Range
|
|
Interior | Up to 1,300 feet (396 m) |
Exterior | Up to 1,300 feet (396 m) |
Self Leveling | ±5 degrees |
Remote | N/A |
Battery/Power
|
|
Battery Life with Rechargeable Battery Pack | Up to 40 hours |
Battery Life with Alkaline Batteries | Up to 60 hours |
Power Source | Alkaline or Li-Ion batteries |
Battery Life Alert | N/A |
Features
|
|
Automatic Shut-Off | Yes |
Display | N/A |
Drop Damage Protection | N/A |
Bump Sensor (H.I./Out of Position Alert) | Yes |
Protection Class | IP67 dustproof and water submersible |
Tripod Adapter (Center Screw Thread) | 5/8 x 11 |
Removable Laser Cage (for exact beam spotting) | N/A |
Detecting Indicator | N/A |
Dual Handles | Yes |
Built-in Bubble Vial | N/A |
Adjustable Rotating Speed | Yes |
One-Touch Commands | N/A |
Wall Mount Bracket | Yes |
Plumb Point | Yes |
General
|
|
Maximum Power Output | N/A |
Weight | N/A |
Dimensions | N/A |
Warranty | 3-year |
Remote Control Operating Distance | N/A |
Extra Technology
|
|
Remote Control | Leica RC400 Multipurpose Remote Control |
Detector/Receiver | Leica Rod Eye 120G |
Smart Scan® | N/A |
Smart Slope® | N/A |
Accuracy
|
|
Horizontal | ±3/32 inch at 100 feet |
Vertical | ±3/32 inch at 100 feet |
Temperature
|
|
Storage | N/A |
Operating | –4 to 122 °F (–20 to 50 °C) |
Charger
|
|
Input | 100 V AC - 240 V AC |
Output | 12 V DC |
Charging Time | Up to 5 hours |
Functions
|
|
Slope Match | N/A |
Grade Operation | N/A |
Automatic Leveling | Yes |
Beam Operating Modes | N/A |
Scanning Modes | Yes |
Applications
|
|
Checking/Setting Elevations | Yes |
Transferring Points from Floor to Ceiling | Yes |
Machine Control of Excavators, Graders, Dozers or Similar Equipment | N/A |
Installation of Interior Fittings (cabinets, lighting, windows, countertops, etc.) | Yes |
Short-Range Leveling for Decks, Patios & Swimming Pools | Yes |
Installation/Leveling Interior Walls | Yes |
Installation/Leveling Ceiling Grids | Yes |
Squaring and Layout of Partitions, Walls & Tile Floors | Yes |
Concrete Forms, Footings and Foundations | Yes |
Plumb Reference | N/A |
Checking Elevations of Sub-Base and Sub-Grade | N/A |
Short-Run Vertical Alignment | Yes |
Checking Building Square & Area | N/A |
Estimating Cut & Fill | N/A |
Matching Existing Slope & Grade | N/A |
Locating Finished Floor Levels | N/A |